
In support of our 5,000 members, AIA New York is a frequent voice in public debates on policy issues and major developments in New York City, working closely with the Mayor’s Office, City Council, municipal agencies, and local stakeholders.

With over 8,000 members throughout the State of New York, AIA advocates with the Governor’s office, state legislature, and agencies in coordination with 13 local chapters to advance the profession of architecture and the value of design.

Backed by over 90,000 professionals who are job catalysts in every community, the AIA urges Congress and the White House to put partisanship aside and work together to build our nation’s future. Visit the Architects Action Center.
Position Statements
Publications
-
January 05, 2017 | 80x50 InitiativeAIA New York Position Statement: Risk and Recovery
Recent changes in policy and regulations at the federal level—such as withdrawing the United States from the Paris Climate Accord, and the rescinding of water pollution regulations, and the suspending of climate-sensible safeguards at the EPA, to name a few—are reversing a decades-long course of positive and protective actions in defending the quality of our national environment.
September 25, 2015 | Post-Sandy InitiativeTestimony Before the City Council Committee on Recovery and Resiliency on Build it BackIllya Azaroff, AIA, testified at the 09.25.15 oversight hearing on the Build it Back program.
February 19, 2015 | Post-Sandy InitiativeAIANY Testimony Before the New York City Council Committee on Recovery and Resiliency and the Committee on Fire and Criminal Justice ServicesThis oversight hearing examined the City’s Enhanced Emergency Response Plans post Superstorm Sandy. Illya Azaroff, AIA, Co-Chair, AIANY Design Risk and Reconstruction Committee (DfRR), testified.
October 01, 2014 | 80x50 InitiativeAIANY Testimony Before the New York City Council Committee on WaterfrontsThis oversight hearing addressed “An Examining of the City’s Clean Waterfront Plan.” AIANY Design Risk and Reconstruction (DfRR) Committee testified.
July 16, 2014 | Post-Sandy InitiativeStatement Before the MTA Reinvention CommissionOn July 16th, AIANY Executive Director Rick Bell, FAIA, addressed the newly formed MTA Reinvention Commission to discuss issues related to design, resilience, and capacity.
-
May 25, 2015 | FitCityFitCity 10 Report
Read the report from the FitCity 10 Conference in May 2015.
October 25, 2014 | FitCityFitCity 9 ReportRead the report from the FitCity 9 Conference in 2014.
October 25, 2013 | FitCityFitCity 8 ReportRead the report from the FitCity 8 Conference in 2013.
May 25, 2013 | Post-Sandy InitiativePost-Sandy Initiative ReportRead the full Post-Sandy Initiative report
March 31, 2013 | 80x50 InitiativeWhere Mitigation Meets Adaptation: An Integrated Approach to Addressing Climate Change in New York CityAIANY Committee on the Environment White Paper—Recommendations following Hurricane Sandy
October 25, 2012 | FitCityFitCity 7Read the report from the FitCity 7 Conference in 2012.
October 25, 2011 | FitCityFitCity 6Read the report from the FitCity 6 Conference in 2011.
May 25, 2011 | FitCityFitNation DCRead the report for FitNation DC
May 14, 2011 | FitCityFitNation NOLARead the report from FitNation NOLA.
October 25, 2010 | FitCityFitCity 5Read the report from the FitCity 5 Conference in 2010.
January 25, 2010 | FitCityActive Design GuidelinesRead the Active Design Guidelines, released in January 2010.
October 25, 2009 | FitCityFitCity 4Read the report from the FitCity 4 Conference in 2009.
October 25, 2008 | FitCityFitCity 3Read the report from the FitCity 3 conference in 2008.
October 25, 2007 | FitCityFitCity 2Read the report from the FitCity 2 Conference in 2007.
October 25, 2006 | FitCityFitCity 1Read the report from the FitCity 1 Conference in 2006.
Policy News
-
11/29/23
-
11/8/23
-
10/25/23
-
10/25/23
-
10/11/23